| Capacities | |||||
|---|---|---|---|---|---|
| Room Name | Square Feet | Banquet | Reception | Theater | Classroom |
| Private Dining Room | 511 | 25 | 25 | 30 | 16 |
| Bradshaw | 1,600 | 120 | 160 | 100 | 70 |
| Bradshaw/Lobby | 4,000 | - | 400 | - | - |
| South Ballroom | 2,200 | 144 | 250 | 280 | 120 |
| North Ballroom | 3,900 | 324 | 400 | 600 | 300 |
| South/North Ballroom | 6,100 | 468 | 650 | - | - |
| Lobby/Bradshaw/North/South Ballroom | 10,100 | - | 1050 | - | - |



